Xiaomi Mi8
Mi 8 6.21 inch 6GB RAM 128GB ROM Snapdragon 845 Octa core 4G Smartphone
| Basic Information | |
| Model | Xiaomi Mi8 Mi 8 (6GB+128GB) |
| Network |
2G: GSM B2/B3/B5/B8
CDMA1X/EVDO BC0
3G: WCDMA B1/B2/B4/B5/B8
TD-SCDMA B34/B39
4G: TD-LTE B34/B38/B39/B40/B41(120MHz)
FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B17/B20
|
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM |
| Style | Bar |
| Color | Black, Blue, Glod, White |
| Shell Material | Metal + glass back cover |
| System | |
| OS | MIUI 9 |
| CPU | Qualcomm Snapdragon 845 Octa Core, max to 2.8GHz |
| GPU | Adreno 630 710MHz |
| RAM | 6GB LPDDR4x |
| ROM | 128GB UFS |
| Card Extend | Not support |
| Screen | |
| Display Size | 6.21 Inch AMOLED |
| Type | FHD+ capacitive touch screen, DCI-P3 color gamut, Sunlight mode, Night mode, Reading mode, Color temperature adjustment, Standard mode |
| Resolution | 2248*1080 Pixel |
| PPI | 402 |
| Multi-Touch | Yes |
| Support Format | |
| Audio File Format | PCM, AAC/AAC+/eAAC+, MP3, AMR – NB and WB, FLAC, APE, WAV |
| Video File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE, H.265/HEVC(Main profile), H.264(Baseline/Main/High profile), MPEG4(Simple profile/ASP) |
| Image File Format | JPEG/BMP/GIF/PNG |
| E-book Format | TXT |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Front Camera: 20.0MP AI Beautify, 3D Beautify, AI portrait mode,
10 types of AI scene modes
Selfie countdown, Face recognition, Mirror, HDRBack camera: AI 12.0MP+12.0MP Dual Rear Camera 12 MP wide-angle, f1.8 12 MP telephoto, f2.4 Dual PD, flash light 4-axis optical image stablization (OIS)
Low-light photography enhancements
HDR adjustment, Panorama Burst mode, Face recognition
Video recordings:
4K video recording, 30fps 1080p video recording, 30fps 720p video recording, 30fps 720p Slow Motion video recording, 240fps 1080p Slow Motion video recording, 240fps |
| Language | Chinese, English |
| Message | SMS/MMS/E-Mail |
| Input | Handwrite,The virtual keypad |
| GPS | Yes, GPS:L1+L5, Galileo:E1+E5a, QZSS:L1+L5, GLONASS:l1, Beidou:B1 |
| WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support MU-MIMO, 2x2 MIMO, WiFi Display, WiFi Direct, AAC/aptX/aptX-HD Audio |
| Volte | Whether you can use VoLTE depends on the local carriers. |
| GPRS | Yes |
| WAP | Yes |
| Bluetooth | Yes, V5.0 |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| E-compass | Yes |
| Vibration motor | Yes |
| Hall sensor | Yes |
| Barometer | Yes |
| NFC | Yes |
| Fingerprint | Yes, back fingerprint |
| Face Recognition | Yes, Infrared Face unlock |
| Fast charge | Support, QC4.0+ |
| Battery(Built-in) | 3400mAh(typ), 3300mAh(min) |
| Charge interface | USB Type-C |
| Charger | US type, 18W, QC3.0 |
| Other Features | WiFi, Bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
| Dimensions | 154.9*74.8*7.6mm |
| Weight | 175g |
| Package Included | 1 x Xiaomi Mi8 Mi 8 Smartphone |
| 1 x USB Type-C Cable | |
| 1 x Type-C TO AUDIO Adapter | |
| 1 x Protective Case | |
| 1 x US Charger | |
| 1 x Eject pin | |




تعليقات: 0
إرسال تعليق